This is an overview of trading indicators. Those indicators are used as a basis for decision making in trading of share or foreign currency.
Calc on Close | Calc on High | Calc on Low | Calc on Open | Calc on Volume | Indicator Class | Indicator Type | Indicator based on | Z Benefits | |
---|---|---|---|---|---|---|---|---|---|
Accumulation Swing Index (ASI) | yes ⟴ | yes ⟴ | yes ⟴ | yes ⟴ | |||||
Accumulation/Distribution (ADL) | yes ⟴ | yes ⟴ | yes | no | yes ⟴ | Trend ⟴ | |||
Arms Index or Trading Index (TRIN) | yes ⟴ | identify overbought or oversold ⟴ | |||||||
Aroon Indicator | yes ⟴ | no ⟴ | no | no ⟴ | no | Lagging | Momentum ⟴ | time passed between the highest/lowest ⟴ | |
Average Directional Index (ADX) | yes | yes | yes | yes ⟴ | no ⟴ | Lagging | Trend ⟴ | Strength or weakness of a trend ⟴ | |
Average True Range (ATR) | yes ⟴ | yes ⟴ | yes ⟴ | no | no | Volatility | |||
Bollinger Bands | yes ⟴ | Lagging ⟴ | Volatility ⟴ | SMA ⟴ | |||||
Chaikin Money Flow (CMF) | yes | yes | yes ⟴ | no | yes ⟴ | Volume ⟴ | |||
Commodity Channel Index (CCI) | yes ⟴ | yes ⟴ | yes ⟴ | Momentum ⟴ | MA ⟴ | ||||
Heiken-Ashi | yes ⟴ | yes ⟴ | yes ⟴ | yes ⟴ | no ⟴ | clear visual representation of a trend ⟴ | |||
Moving Average Convergence/Divergence (MACD) | yes ⟴ | Lagging ⟴ | Trend ⟴ | EMA ⟴ | |||||
Omega Trend Indicator | Leading ⟴ | Trend | |||||||
On Balance Volume (OBV) | yes ⟴ | yes ⟴ | Leading ⟴ | Momentum ⟴ | |||||
Rate of Change (ROC) | yes ⟴ | no | no | no | no | Momentum | |||
Relative Strength Index (RSI) | yes ⟴ | Leading ⟴ | Momentum ⟴ | Signal oversold or overbought ⟴ | |||||
Simple Moving Average (SMI) | yes ⟴ | ||||||||
Stochastic Oscillator | yes ⟴ | yes ⟴ | yes ⟴ | Leading ⟴ | Momentum ⟴ | ||||
Trend Magic | Leading ⟴ | Trend |
Published: Oct. 31, 2024