None
2018 Tesla Model X 75D | 2019 Jaguar I-Pace EV400 HSE | Hyundai KONA electric | Mercedes-Benz EQC | Nissan Leaf | Tesla Model 3 | |
---|---|---|---|---|---|---|
0-60 MPH | 4.9 Seconds ⟴ | 4.5 Seconds ⟴ | 7.9 seconds ⟴ | 3.2 sec ⟴ | ||
Base Price | $84,000 ⟴ | $80,500 ⟴ | $31'850 | |||
Battery | 75-kWh Lithium-Ion ⟴ | 90-kWh Lithium-Ion ⟴ | 40 kWh lithium-ion battery ⟴ | |||
Drive Type | All-Wheel Drive ⟴ | All-Wheel Drive ⟴ | Dual Motor All-Wheel Dri ⟴ | |||
KONA Electric | ||||||
Motor | Two AC Induction Motors ⟴ | Two Permanent Magnet Syn ⟴ | ||||
Power | 328 Horsepower ⟴ | 394 Horsepower ⟴ | 402 Horsepower ⟴ | 148 horsepower ⟴ | ||
Range | 238 Miles ⟴ | 234 Miles ⟴ | 220 Miles ⟴ | 310 Miles ⟴ | ||
Seating Capacity | 7 ⟴ | 5 ⟴ | 5 ⟴ | |||
Top Speed | 130 MPH ⟴ | 124 MPH ⟴ | 162 MPH ⟴ | |||
Transmission | Single-Speed Automatic ⟴ | Single-Speed Automatic ⟴ |
Published: March 17, 2019