| All-Electric Range (AER) | Preis ab CHF | Price EUR | Price USD | |
|---|---|---|---|---|
| Audi e-tron Basis 50 quattro | 283–341 km ⟴ | |||
| BMW i3 - end of Production 2022 | 308 km ⟴ | 41'400 ⟴ | ||
| Citroën ë-C4 | 357 km ⟴ | 29'900 ⟴ | ||
| Dacia Spring | 230km/305km ⟴ | 20'990 ⟴ | ||
| Ford F150 Lightning Electric Pro | ||||
| Ford Mustang Mach-E | 340–483 km (211–300 mi) ⟴ | 56000 ⟴ | ||
| Hyundai IONIQ 5 | 481 km ⟴ | 44'900 ⟴ | ||
| Hyundai Ioniq 6 | ||||
| Hyundai KONA Electric Origo | 484 km ⟴ | 39'990 ⟴ | ||
| Jaguar I-Pace EV320 SE | 365 km ⟴ | |||
| KIA EV6 | Up to 510 km (317 mi) ⟴ | 49'950 ⟴ | ||
| Mercedes EQS 450+ | 785 km (488 mi) ⟴ | 158'000 ⟴ | ||
| Nissan Leaf | 172 km (107 miles) EPA ⟴ | |||
| Opel Mokka-e | up to 322 km (200 mi) ⟴ | |||
| Peugeot E-208 | 340 km ⟴ | 34'550 ⟴ | ||
| Peugeot e-2008 | 320 km ⟴ | 39'890 ⟴ | ||
| Polestar 2 | 540 km WLTP ⟴ | 44'900 ⟴ | ||
| Renault Megane E-Tech equilibre | 470 km ⟴ | 40'000 ⟴ | ||
| Renault Zoe | 395 km (245 mi) (WLTP) ⟴ | 33'700 ⟴ | ||
| Tesla Model 3 | 491 km ⟴ | ab 45'990 ⟴ | ||
| Toyota bZ4X | > 450 km ⟴ | |||
| VW ID.3 | 45 kWh: up to 330 km (205 mi) ⟴ | 36'700 ⟴ | ||
| VW ID.4 | 346–522 km (215–324 mi) (WLTP) ⟴ | |||
| VW ID.5 | 454-523 km ⟴ | 54'700 ⟴ | ||
| VW ID.Buzz Shortwheelbase | ||||
| Volvo XC40 Recharge | 438 km ⟴ | |||
| Škoda Enyaq iV Model 50 | 340 km (211 mi) (WLTP) ⟴ | ab 52'490 ⟴ | 
Published: Oct. 31, 2024